
Handsworth Handsworth Road, S13 9DD
Opening hours:
Monday to Friday 8.30 - 5.30
Saturday 8.30 - 1.00
T: 01142 693 681
Cash and carry price list updated February 2016
All prices are nett of VAT and available for collection at our Rutland Road branch. Please click the contact us link at the bottom of this page, email or call us on 0114 2766661 with your order.
Other sizes and large stocks of branded tyres available. Please phone for price and availability.
All prices from:
Size |
Retread |
Budget |
Van/Trailer |
XL |
145/80/10 | - | 19.00 | 21.00 | |
155/65/13 | - | 13.50 | ||
155/80/13 | 9.50 | 13.99 | 17.50 | |
165/65/13 | 11.99 | 13.70 | ||
175/70/13 | 15.90 | 15.40 | ||
155/65/14 | - | 14.50 | ||
155/70/14 | - | 19.90 | ||
165/55/14 | - | 13.50 | ||
165/65/14 | 11.99 | 15.49 | ||
165/70/14 | 11.90 | 16.99 | 17.00 | |
175/65/14 | 12.50 | 14.49 | 18.00 | |
175/70/14 | 14.50 | 16.50 | 19.00 | |
175/80/14 | 16.00 | 19.50 | ||
185/60/14 | 11.60 | 16.10 | ||
185/65/14 | 16.90 | 18.99 | 34.10 | |
175/65/15 | - | 17.50 | ||
185/55/15 | 13.50 | 15.75 | ||
185/60/15 | 13.99 | 17.50 | ||
185/65/15 | 12.00 | 16.60 | ||
195/45/15 | 14.00 | 19.90 | ||
195/50/15 | 14.00 | 16.99 | ||
195/55/15 | 13.50 | 17.25 | ||
195/60/15 | 13.00 | 18.99 | ||
195/65/15 | 14.00 | 18.50 | 21.00 | XL |
205/50/15 | - | 23.99 | ||
205/60/15 | 13.50 | 21.99 | ||
205/65/15 | 14.50 | 23.50 | 28.99 |
Size |
Retread |
Budget |
Van/Trailer |
XL |
185/50/16 | - | 19.99 | ||
185/55/16 | - | 19.99 | ||
195/45/16 | - | 19.90 | ||
195/50/16 | - | 19.90 | ||
195/55/16 | - | 18.60 | ||
195/55/16 | 22.00 | 39.00 | - | RF |
205/50/16 | - | 20.99 | ||
205/55/16 | 23.00 | 39.50 | - | RF |
205/55/16 | 13.50 | 16.99 | ||
205/60/16 | - | 21.99 | 24.10 | XL |
215/55/16 | 15.99 | 21.50 | ||
215/60/16 | - | 27.90 | ||
215/65/16 | - | 24.50 | 27.99 | |
225/55/16 | - | 29.00 | ||
225/60/16 | - | 28.00 | 33.90 | XL |
205/40/17 | - | 22.50 | ||
205/45/17 | 16.50 | 22.45 | ||
205/45/17 | 23.99 | 42.00 | - | RF |
205/50/17 | 21.00 | 49.50 | - | RF |
205/50/17 | 15.00 | 22.22 | ||
215/40/17 | - | 21.99 | ||
215/45/17 | - | 23.50 | ||
215/50/17 | 15.75 | 23.50 | ||
215/55/17 | - | 25.50 | ||
225/45/17 | 23.99 | 49.00 | - | RF |
225/45/17 | 16.50 | 22.50 | ||
225/50/17 | - | 26.99 | ||
235/45/17 | 21.49 | 25.99 | ||
245/45/17 | - | 30.50 | ||
215/35/18 | - | 25.99 | ||
215/40/18 | - | 28.90 | ||
225/40/18 | 23.99 | 73.00 | ||
225/45/18 | - | 28.68 | ||
235/50/18 | - | 31.00 | ||
255/35/18 | - | 29.90 | ||
235/35/19 | - | 31.50 | ||
235/40/19 | - | 38.90 |
Size |
Retread |
Budget |
|
165/80/13C | - | 19.99 | |
175/80/13C | - | 19.00 | |
175/70/14C | - | 19.00 | |
185/80/14C | - | 22.00 | |
185/80/15C | - | 28.00 | |
195/70/15C | 19.50 | 25.90 | |
205/65/15C | - | 28.99 | |
215/65/15C | 40.59 | ||
225/70/15C | 23.99 | 29.99 | |
175/80/16C | 28.00 | 34.99 | TAXI |
185/75/16C | - | 25.99 | |
195/65/16C | 21.00 | 26.50 | |
195/75/16C | 24.99 | 28.00 | |
205/65/16C | 25.50 | 28.00 | |
215/65/16C | - | 27.50 | |
215/70/16C | - | 30.50 | |
215/75/16C | 23.00 | 30.99 | |
225/65/16C | - | 28.50 | |
235/65/16C | 26.99 | 34.00 |
Size |
Retread |
Budget |
|
205/70/15 | 22.90 | 27.90 | |
215/65/16 | 26.99 | 26.99 | TRAC |
225/65/17 | - | 36.00 | R/T |
235/65/17 | 36.00 | 39.90 | |
245/65/17 | - | 42.00 | |
265/65/17 | - | 47.00 | R/T |
255/55/18 | 33.50 | 41.00 | |
255/55/18 | 58.00 | 108.00 | A/T |
275/40/20 | - | 41.00 |
XL | EXTRA LOAD TYRE |
RF | RUNFLAT TYRE |
A/T | ALL TERRAIN TYRE |
R/T | ROAD TERRAIN TYRE |
Monday to Friday 8.30 - 5.30
Saturday 8.30 - 1.00
T: 01142 693 681
Challenger Tyres © 2021